MICROWAVES TEST BENCHES & KITS
Model JM 9001 (Microwave lab kit 1)

EXPERIMENT
- Study of reflex Klystron tube characterstics.
- frequency and guide wavelength measurement.
- VSWR Measurement.
- Measurement of unknown impedance.
Components & Instrument | Model No. | Quntity | Components & INstriments | Model No. | Quantity. |
---|---|---|---|---|---|
Klystron Mount | XKM-141 | 1 | Matched Termination | Xtx-127 | 1 |
Klystron tube | 2k-25 | 1 | S.S tuner | XST-128 | 1 |
Isolator | XIS-140 | 1 | waveguide stand | XWS-150 | 3 |
Frequncy Meter(DRF) | XFM-142 | 1 | Cooling fan | CF-130 | 1 |
Variable Attenuator | XVA-122 | 1 | VSWR Meter | VS-105 | 1 |
Slotted Section | XSL-123 | 1 | Klystron power supply | KPS-105 | 1 |
Tunable probe | XTP-124 | 1 | BNC cable | 4 | |
Dectector Mount | XDM-125 | 1 | Fasteners | 1set | |
Movable short | XMS-126 | Experiment Manual | 1 set |
Model JM 9002 (Microwave Lab KIT II)

EXPERIMENT
- Study of gunn diode V/I charecteristics.
- Measurement on directional coupler/cross coupler
- Measurement on Magic Tee/Isolator/circuilator.
- Measurement of relative power attenuation.
Components & Instrument | Model No. | Quntity | Components & INstriments | Model No. | Quantity. |
---|---|---|---|---|---|
Gunn Oscilator | XGO-111 | 1 | Matched Termination | Xtx-127 | 1 |
PIN Modulator | XPM-155 | 1 | Directional Coupler | XDC-128 | 1 |
Isolator | XIS-150 | 1 | waveguide stand | XWS-150 | 3 |
Frequncy Meter(DRF) | XFM-142 | 1 | Magic tee | XMT-117 | 1 |
Variable Attenuator | XVA-122 | 1 | VSWR Meter | VS-105 | 1 |
Slotted Section | XSL-123 | 1 | Gunn power supply | Gps-105 | 1 |
Tunable probe | XTP-124 | 1 | BNC cable | 4 | |
Detector Mount | XPM-125 | 1 | |||
Fixed short | XFS | 1 | Fasteners | 1set | |
Fixed attenuator | XFA-103 | 1 | Experiment Manual | 1 set |
Model JM 9003 (Microwave Lab KIT Die Electric Trainer)

EXPERIMENT
- Dielctric constant measurement of solid dielectric material
- Dielectric measurement of liquid dielectric material
- Measurement of phase shifter
- Measurement of 'Q' if cavity
Components & Instrument | Model No. | Quntity | Components & INstriments | Model No. | Quantity. |
---|---|---|---|---|---|
Klystron Mount | XKM-141 | 1 | LIquid | XLC-101 | 1 |
Klystron Tube | 2k-25 | 1 | Phase Shifter | XPS-169 | 1 |
Isolator | XIS-140 | 1 | waveguide stand | XWS-150 | 3 |
Frequncy Meter(DRF) | XFM-142 | 1 | Cooling fan | CF-130 | 1 |
Variable Attenuator | XVA-122 | 1 | VSWR Meter | VS-105 | 1 |
Slotted Section | XSL-123 | 1 | Klystron power supply | KPS-105 | 1 |
Tunable probe | XTP-124 | 1 | BNC cable | 4 | |
Detector Mount | XDM-125 | 1 | Fasteners | 1set | |
Precision short | XTS-168 | 1 | Experiment Manual | 1 set | |
Solid dielectric cell | XSC-201 | 1 |
Model JM 9004 (Microwave Lab KIT III )

EXPERIMENT
- To study magic tee, directional coupler isolators & circulators
- To measure characterstic of detector diode
- To study attenuation measurements.
- To study the return loos measurements.
Components & Instrument | Model No. | Quntity | Components & INstriments | Model No. | Quantity. |
---|---|---|---|---|---|
Klystron Mount | XKM-141 | 1 | Fixed attenuator:3dB | XFA-103 | 1 |
Klystron Tube | 2k-25 | 1 | Fixed attenuator:6dB | XFA-106 | 1 |
Isolator | XIS-140 | 1 | Magic tee | XMT-117 | 1 |
Frequncy Meter(DRF) | XFM-142 | 1 | M.H.D Coupler | XDC-303 | 1 |
Variable Attenuator | XVA-122 | 1 | M.H.D Coupler:10 dB | XDC-310 | 1 |
Slotted Section | XSL-123 | 1 | Cross directional coupler:20dB | XCD:552 | 1 |
Tunable probe | XTP-124 | 1 | T.Circulator | XT-131 | 4 |
Detector Mount | XDM-125 | 1 | Y.Circulator | XY-132 | 1 |
Mavable Short | XMS-126 | 1 | H-plane tee | XHT-116 | 1 |
Matched Termination | XTX-127 | 1 | E-plane | XET-115 | 1 |
Waveguide stand | XWS-150 | 3 | BNC Cable | 4 | |
Cooling Fan | CF-130 | 1 | Fasteners | 1Set | |
VSWR Meter | VS-105 | 1 | Experiment Manual | 1set | |
Klystron Power supply | KPS-105 | 1 |
Model JM 9005 (Microwave Antenna Trainer KIT )

EXPERIMENTS
- Measurement of gain and rediation pattern of E-sectorial Horn
- Measurement of gain and rediation pattern of H-sectorial Horn
- Measurement of gain and rediation pattern of Pyramidal Horn
- Measurement of gain and rediation pattern of Parabolic DiscHorn
- Measurement of gain and rediation pattern of Dielectric Horn
- Measurement of gain and rediation pattern of Slotted antenna broad wall Horn
- Measurement of gain and rediation pattern of Slotted antenna narrow wall Horn
- Measurement of gain and rediation pattern of Pick up Horn
Components & Instrument | Model No. | Quntity | Components & INstriments | Model No. | Quantity. |
---|---|---|---|---|---|
Klystron Mount | XKM-141 | 1 | Mechanical Turn Table | XR-655 | 1 |
Klystron Tube | 2k-25 | 1 | Standard Gain Horn | XH-385 | 1 |
Isolator | XIS-140 | 1 | E/H-plane Bend | Xb-181/182 | 2 |
Frequncy Meter(DRF) | XFM-142 | 1 | Waveguide stand | XWS-150 | 3 |
Variable Attenuator | XVA-122 | 1 | Cooling fan | CF-130 | 1 |
Detector Mount | XDM-125 | 1 | VSWR Meter | VS-105 | 1 |
Klyston Power Supply | KPS-105 | 1 | H-sectorial Horn | XH-561 | 1 |
Pick up Horn | XH-380 | 1 | Parabolic Disc(with feed) 8" | XPD-629 | 1 |
Slotted Antenna Narrow Wall | XN-426 | 1 | Pyramidal Horn | XH-385 | 1 |
Slotted antenna broad wall | XB-435 | 1 | BNC Cable | 1 | |
Dielectric Antenna | XD-435 | 1 | Fasteners | 1set | |
E-sectorial Horn | XE-560 | 1 | Experiment Manual | 1Set | |
WR284 Microwave Trainer Kit

-
We are rankedamongst the foremost firms that are engaged in the manufacturing and supplying a wide range of Microwave training kits the provided lab kits is precisely manufactured and designed using premium quality components and modern technology in sync with set industry standards our offered lab kit is used for studying and measurements of klystron tube characteristics, vswr and many others
this kits frequency range 2.6 to 3.95 ghz
S- Band parameters waveguide WR 284